<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research institute of Petroleum Industry (RIPI)</PublisherName>
				<JournalTitle>Journal of Petroleum Research</JournalTitle>
				<Issn>2345-2900</Issn>
				<Volume>35</Volume>
				<Issue>1404-2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of Different Immobilization Methods of TiO2-WO3 Nanocomposite over Kieselguhr for Photocatalytic Removal of Agricultural Herbicide</ArticleTitle>
<VernacularTitle>Investigation of Different Immobilization Methods of TiO2-WO3 Nanocomposite over Kieselguhr for Photocatalytic Removal of Agricultural Herbicide</VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>98</LastPage>
			<ELocationID EIdType="pii">1497</ELocationID>
			
<ELocationID EIdType="doi">10.22078/pr.2025.5464.3433</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Rojiar</FirstName>
					<LastName>Akbari Seneh</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, University of Kurdistan, Sanandaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Rahmani</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, University of Kurdistan, Sanandaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, University of Kurdistan, Sanandaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>In the present study, the comparison of the potential of TiO2-WO3/Kieselguhr composite photocatalysts synthesized by different methods with the aim of finding the most effective immobilization method of TiO2-WO3 heterojunction nanoparticles were studied in the photodegradation of paraquat herbicide. For this purpose, TiO2-WO3 heterostructured photocomposites were synthesized via precipitation and solid-state dispersion (SSD) methods and characterized by XRD, FESEM, EDX, FTIR, PL and UV-Vis techniques. The characterization results alongside the confirmation of synthesis accuracy of samples show that the presence of Kieselguhr as a support of TiO2-WO3 heterojunction not only maintains the morphology and structure of semiconductors but also reduces the aggregation of TiO2 and WO3 nanoparticles, which causes a better interaction between the loaded active nanoparticles and the support. However, based on the XRD, FESEM and PL analyses, a better dispersion of semiconductors loaded on the support, a reduction in the number of surface agglomerates with a minimum Kieselguhr pores blocking, and a decrease in the of electron-hole pairs recombination rate in the precipitation synthesized sample were realized. Ultimately, by examining the performance of TiO2-WO3 heterostructured photocomposites synthesized via precipitation method under 2h UV irradiation and optimal operation conditions (5 ppm pollutant concentration and 1.5 g/L photocatalyst dosage), 84% of paraquat photocatalytic removal was obtained.</Abstract>
			<OtherAbstract Language="FA">In the present study, the comparison of the potential of TiO2-WO3/Kieselguhr composite photocatalysts synthesized by different methods with the aim of finding the most effective immobilization method of TiO2-WO3 heterojunction nanoparticles were studied in the photodegradation of paraquat herbicide. For this purpose, TiO2-WO3 heterostructured photocomposites were synthesized via precipitation and solid-state dispersion (SSD) methods and characterized by XRD, FESEM, EDX, FTIR, PL and UV-Vis techniques. The characterization results alongside the confirmation of synthesis accuracy of samples show that the presence of Kieselguhr as a support of TiO2-WO3 heterojunction not only maintains the morphology and structure of semiconductors but also reduces the aggregation of TiO2 and WO3 nanoparticles, which causes a better interaction between the loaded active nanoparticles and the support. However, based on the XRD, FESEM and PL analyses, a better dispersion of semiconductors loaded on the support, a reduction in the number of surface agglomerates with a minimum Kieselguhr pores blocking, and a decrease in the of electron-hole pairs recombination rate in the precipitation synthesized sample were realized. Ultimately, by examining the performance of TiO2-WO3 heterostructured photocomposites synthesized via precipitation method under 2h UV irradiation and optimal operation conditions (5 ppm pollutant concentration and 1.5 g/L photocatalyst dosage), 84% of paraquat photocatalytic removal was obtained.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Kieselguhr</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TiO2-WO3 heterojunction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Precipitation method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photodegradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Paraquat herbicide</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://pr.ripi.ir/article_1497_55c567fd4395ecef6d936cf77b8d5b2b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
